Neuroscience Popular Products
Creative Biolabs offers an unrivaled range of neuroscience products, including antibodies, cells, biospecimens, tracers, kits, and other reagents to support leading-edge science.
We list some popular products, that have received good feedback from scientists. If you are interested in any products, please contact us to get more information.
Cells
Neurons and glia cells, either primary, iPSC-derived or immortalized, have been used as excellent in vitro models for research of neural processes, drug discovery, and toxicity screening due to their many advantages.
Supported by a staff of professional scientists with a strong history in neuroscience research, Creative Biolabs provides a diverse array of high-quality brain cells and cell lines along with suitable mediums.
Cell Type | Cat. No. | Product Name | Characteristic |
Astrocyte | NCC20-9PZ01 | Primary Human Astrocytes | Positive for GFAP |
NCL-2105-P182-AM | Human Astrocytes, Immortalized | Positive for GFAP | |
NCL-2101-ZP37 | iNeu™ Human Astrocyte | Positive for GFAP | |
Neuron | NCL2110P106 | Primary Human Hippocampal Neuron Cells | Positive for β-tubulin III |
NCL-21P6-023 | Primary Human Neurons Isolated from Cortex | Positive for β-tubulin III | |
NCC20-9PZ48 | Primary C57 Brain Cortex Neurons | Positive for β-tubulin III | |
NCL2110P001 | Mouse Hippocampal Neuron Cell HT22 | STR analysis pass | |
NCL2110P059 | Mouse Midbrain Dopaminergic Neuron Cell MN9D | Species identification pass | |
NCL-21P6-003 | iNeu™ Human Midbrain Dopaminergic Neurons | Positive for Lmx1, FoxA2, and TH | |
NCL-2103-P71 | iNeu™ Human Motor Neurons | Positive for HB9 (MNX1), ISL1, ChAT | |
NCL-2103-P62 | iNeu™ Human Sensory Neurons | Positive for MAP2, BRN3A and Peripherin | |
Microglia | NCL-7P018 | iNeu™ Microglia, iPSC-derived | Positive for TMEM119, IBA1 and TREM2 |
NCL-2108P38 | Human Microglia Cell Line HMC3, Immortalized | STR analysis pass | |
NCL-2103-P28 | Primary Mouse Microglia from CD1 | Positive for F4/80 or CD11b or CD68 or IBA1 | |
NCL-21P6-082 | Primary Mouse Microglia from C57BL/6 | Positive for F4/80 or CD11b or CD68 or IBA1 | |
NCL2110P153 | Mouse Microglia Cell Line BV-2, Immortalized | STR analysis pass | |
NCL2110P073 | Mouse Microglia N9, Immortalized | Species identification pass | |
NCL2110P015 | Rat Microglia Cell Line HAPI, Immortalized | Species identification pass | |
Neural Stem Cell | NCL200552ZP | iNeu™ Human Neural Stem Cell Line | Positive for Nestin |
Oligodendrocytic | NCL-2108P34 | Human Glial (Oligodendrocytic) Hybrid Cell Line (MO3.13) | STR analysis pass |
NCL-2103-P49 | iNeu™ Human Oligodendrocyte Progenitor Cells (OPCs) | Positive for O4, PDGFalphaR, NG2 and CNPase | |
Schwann Cell | NCL-2103-P63 | iNeu™ Human Schwann Cell | Positive for S100β and MBP |
NCL-2108P21 | Rat Schwann Cells RSC96, Immortalized | Species identification pass | |
BBB Model | NCL-2103-P187 | Human Blood Brain Barrier Model | Used for transport and permeability studies from ions to macromolecules |
NCL-2103-P133 | Primary Human Brain Microvascular Endothelial Cells | Positive for vWF and/or CD31 (PECAM1) | |
NCL-21P6-015 | Primary Human Brain Vascular Pericytes | Positive for α-smooth muscle actin, NG2, and PDGFR-β | |
NCL-21P6-014 | Primary Human Brain Vascular Adventitial Fibroblasts | Positive for Vimentin | |
NCL-2108-P020 | Human CMEC/D3 Cell Line, Blood-Brain Barrier Model | STR analysis pass | |
Neurological Disease Models | NCL2110P219 | Green Fluorescent Tau SH-SY5Y cell Line | 0N3R isoform/0N4R (P301L mutant) |
NCL2110P214 | Green Fluorescent BACE1 Cell Lines | Stable transfection with green fluorescent BACE1 | |
NCL2110P209 | Green Fluorescent Alpha-synuclein SH-SY5Y Cell Line | WT/A30P mutant/E35K mutant/A53T mutant | |
NRYF0324HZ9 | Green Fluorescent mutant HTT-92Q inducible Cell Line | Stable transfection with green fluorescent HTT-92Q | |
Tumor-related Cells | NCL-2108P35 | Human Glioblastoma Cell Line SF126 | STR analysis pass |
NCL-2108P180 | Sf295 Human Glioblastoma Cells | STR analysis pass | |
NCL2110P117 | Human Brain Astroblastoma U-87 MG | STR analysis pass | |
NCL-2108P28 | Mouse Glioma Cell Line GL261 | STR analysis pass | |
NCL-2108P06 | Mouse Glioma Cell Line GL-261-Luc | Luciferase expression | |
NCL-2108P04 | Mouse Glioma Cell Line GL261-GFP | GFP positive | |
NCL2110P346 | Rat Glioma Cell Line C6 | STR analysis pass | |
NCB2108FY0052 | Rat RG2 [D74] Cells | STR analysis pass | |
NCL-2108P17 | 9L/Lacz Rat Gliosarcoma Cells | STR analysis pass | |
Visual system-related Cells | NCL-21P6-165 | Human Non-Pigment Ciliary Epithelial Cells | Positive for CK18/CK19 |
NRZP-0323-ZP92 | iNeu™ Retinal Pigment Epithelial Cells | Positive for RPE-65, RLBP1, SERPIN etc. | |
NCL2110P069 | Human Retinal Epithelial Cell ARPE-19 | STR analysis pass | |
NCL2110P154 | Mouse Retinal Ganglion Cell Line RGC-5 | Species identification pass | |
NCL2110P145 | Primary Mouse Retinal Ganglion Cells | Positive for MAP2 | |
NCL-2106-S93 | Rat Immortalized Retinal Muller Cell Line rMC-1 | Species identification pass | |
NCL2110P040 | Primary Rat Muller Cell | Positive for GS | |
NCL-21P6-192 | Rat Retinal Muller Cell Line, Immortalized | Positive for GS | |
NRZP-1122-ZP125 | Primary Rabbit Corneal Endothelial Cells | Positive for NSE | |
Tooth-related Cells | NRZP-1122-ZP113 | Primary Human Dental Pulp Stem Cells | Positive for Nestin |
Olfactory system-related Cells | NRZP-1122-ZP162 | Primary Rat Olfactory Ensheathing Cells | Positive for GFAP |
Learn More Cell Products |
Antibodies
Antibodies play a crucial role in diagnosing and treating various neurological disorders by targeting specific proteins or molecules in the brain. They also aid in research by allowing scientists to visualize and study the intricate workings of the brain at a molecular level.
With more than ten years of professional research, Creative Biolabs is capable of offering high-quality recombinant monoclonal antibodies, which can be chimeric, humanized, or human to support your research. BBB shuttle antibody also can be customized to meet your necessary needs.
Research Area | Cat. No. | Product Name | Applications |
Alzheimer's Disease | NRP-0422-P1760 | NeuroMab™ Anti-Tau Antibody, Clone MC-1 | ELISA; In Vitro; In Vivo |
NRP-0422-P2275 | NeuroMab™ Anti-Tau Antibody, Clone Alz50 | WB; ELISA; In Vitro; In Vivo | |
NRP-0422-P1719 | NeuroMab™ Anti-pTau Antibody, Clone PHF1 | WB; IHC; ICC; In Vitro; In Vivo | |
NAB-0720-Z6479 | NeuroMab™ Mouse Anti-LRP1 Monoclonal Antibody (CBP3363) | IHC; WB; ICC; IF; FC | |
NRP-0422-P792 | NeuroMab™ Anti-TREM2 Antibody, Clone NR65P | FC; ELISA; In Vitro; Agonist; In Vivo | |
NRZP-1022-ZP4114 | NeuroMab™ Anti-TREM2 BBB Shuttle Antibody, Clone NR19 | In Vitro | |
NRP-0422-P1803 | NeuroMab™ Anti-CD32b Antibody, Clone NR130P | ELISA; WB; FC; Cyt; In Vitro; In Vivo | |
NRZP-1022-ZP4105 | NeuroMab™ Anti-TNFα BBB Shuttle Antibody, Clone Infliximab | In Vitro | |
Parkinson's Disease | NAB201250LS | Mouse Anti-Human α-Synuclein Phospho (Tyr39) Monoclonal Antibody (CBP3706) | IHC-P; ELISA |
NAB-08-PZ079 | NeuroMab™ Rabbit Anti-Alpha-synuclein (CBP1631) | WB; DB; ELISA; IHC-P | |
NRZP-1022-ZP4050 | NeuroMab™ Anti-Alpha Synuclein BBB Shuttle Antibody, Clone 5C1H1 | In Vitro | |
NAB-08-PZ735 | NeuroMab™ Rabbit Anti-LRRK2 Monoclonal Antibody | ICC; IF; IHC-P; WB | |
Epilepsy and Seizures | NRP-0422-P515 | NeuroMab™ Anti-SEZ6, Clone NR28P | FC; IHC; In Vitro; In Vivo |
NRP-0422-P517 | NeuroMab™ Anti-SEZ6 Antibody, Clone NR30P | FC; IHC; In Vitro; In Vivo | |
NAB-0720-Z2720 | Mouse Anti-SCN5A Monoclonal Antibody | ICC; IF; WB; FC | |
Neurooncological Disease | NRP-0422-P1639 | NeuroMab™ Anti-GARP Antibody, Clone MHG-8 | FC; Inhib; Block; In Vitro; In Vivo |
NAB-0720-Z4396 | NeuroMab™ Mouse Anti-EFNB2 Monoclonal Antibody | ICC; IF; IHC-P | |
ALS and MS | NRP-0422-P1244 | NeuroMab™ Anti-FGFR1 Antibody | Inhib; In Vitro; In Vivo; Cyt |
NRP-0422-P1230 | NeuroMab™ Anti-CD20 Antibody | ADCC; CDC; FC; In Vitro | |
Autism Spectrum Disorder | NAB-0720-Z3477 | NeuroMab™ Mouse Anti-SHANK3 Monoclonal Antibody | IHC-Fr; FC; ELISA |
Cerebrospinal Fluid
Cerebrospinal fluid (CSF) is a clear, colorless fluid that flows in and around the brain and spinal cord. The fluid consists of water, proteins, neurotransmitters, ions, and glucose that are renewed every day. The main function of cerebrospinal fluid is to maintain the central nervous system homeostasis. Scientists have detected multiple biomarkers of neurodegenerative diseases in CSF.
Creative Biolabs has the ability to customize the CSF based on any requirements or protocol needs, along with large lot sizes from individuals or pools. Normally, we can collect 10 µL CSF from each mouse and 100 µL CSF from each rat.
Cat. No. | Product Name | Species | Gender | Disease |
NRZP-0822-ZP491 | Human Cerebrospinal Fluid | Human |
Male; Female; Gender Unspecified (Individual or Pooled Gender) |
Normal healthy; AD; PD; ALS; MS; Other |
NRZP-0822-ZP497 | Mouse Cerebrospinal Fluid |
CD-1 (ICR) Mouse; C57BL/6 Mouse; Other |
Male; Female; Gender Unspecified (Individual or Pooled Gender) |
Normal healthy; Other |
NRZP-0822-ZP496 | Rat Cerebrospinal Fluid |
Sprague Dawley Rat; Other |
Male; Female; Gender Unspecified (Individual or Pooled Gender) |
Normal healthy; Other |
Learn More Biospecimen Products |
Tracers
Neuroscience tracers are powerful tools that are used to selectively label and visualize specific neural pathways or connections in the brain.
Creative Biolabs is always focusing on virus construction services and dextran synthesis. For AAV, we can provide more than a dozen kinds of serotypes, including AAV9R. For dextran, we also provide customized dextran conjugates with different molecular weights for your special needs.
Tracer Type | Cat. No. | Product Name | Application |
AAV | NTA-2106-P061 | AAV-syn-jGCaMP8f-WPRE | Calcium Sensor |
NTA-2106-P064 | AAV-syn-FLEX-jGCaMP8f-WPRE | Calcium Sensor | |
NTA-2106-P062 | AAV-syn-jGCaMP8m-WPRE | Calcium Sensor | |
NTA-2106-P065 | AAV-syn-FLEX-jGCaMP8m-WPRE | Calcium Sensor | |
NTA-2106-P063 | AAV-syn-jGCaMP8s-WPRE | Calcium Sensor | |
NTA-2106-P066 | AAV-syn-FLEX-jGCaMP8s-WPRE | Calcium Sensor | |
NTA-2012AD-P508 | AAV-hSyn-DIO-XCaMP-R-WPRE | Calcium Sensor | |
NRYF0324HZ12 | AAV-hsyn-g5HT3.0 | GRAB5-HT Sensor | |
NRYF0324HZ13 | AAV-hsyn-r5HT1.0 | GRAB5-HT Sensor | |
NRYF0524HZ8 | PSAM4-5HT3 | Chemogenetic | |
NRYF0524HZ9 | PSAM4-GlyR | Chemogenetic | |
NRZP-0722-ZP719 | rAAV-CAG-DIO-G-Flamp1 | cAMP Sensor | |
NRZP-0622-ZP616 | AAV-EF1a-mCherry-flex-dtA | Cell Ablation | |
NTA-2012-ZP303 | AAV2/2Retro-CAG-DIO-EGFP-2A-TetTox-pA | Retrograde Tracing | |
NTA-2012-ZP268 | AAV2/9-hEF1a-DIO-mCherry-P2A-TetTox-WPRE-pA | Synaptic Inactivation | |
NTA-2012-ZP78 | AAV2/9-hEF1a-fDIO-eNpHR 3.0-mCherry-WPRE-pA | Optogenetics | |
NRZP-0622-ZP721 | AAV-mDLX-CRE-tdTomato | Recombinase | |
NTA-2012-ZP149 | AAV2/9-hSyn-Flpo-EGFP-WPRE-pA | Recombinase | |
NTA-2010-TT342 | rAAV-E-SARE-Cre-ERT2-PEST-WPRE-hGH polyA | Recombinase | |
NTA0124-HZ01 | AAV-ESARE-ERT2-Cre-ERT2-PEST-pA | Recombinase | |
NRZP-0622-ZP717 | AAV-hSyn1-eGFP-P2A-eGFPf | Fluorescent labeling | |
Plasmid | NTA-2012AD-P285 | pAAV-EF1a-DIO-EGFP-WPRE | Recombinase |
VSV | NTA-2011-ZP20 | VSV-eGFP | Anterograde Tracing |
Dextran | NTA-2011-ZP118 | Dextran-CYanine5.5 | Neural Tracing |
NRZP-0722-ZP124 | Dextran, NHS Activated | Neural Tracing | |
NRZP-0722-ZP22 | Dextran, Cy5 Labeled | Neural Tracing | |
NTA-2011-ZP110 | Dextran-FITC | Neural Tracing | |
NTA-2011-ZP111 | Dextran-FITC, Lysine Fixable | Neural Tracing | |
Learn More Tracer Products |
Contact Creative Biolabs if you are interested in our popular products. Also, if you don't see a specific product, size, or format, or want to customize your request, please DO NOT hesitate to get in touch with us.
- NeuroMab™ Anti-FGFR1 Antibody(NRP-0422-P1244) (Cat#: NRP-0422-P1244)
- NeuroMab™ Rabbit Anti-LRRK2 Monoclonal Antibody (CBP1887) (Cat#: NAB-08-PZ735)
- NeuroMab™ Anti-Tau Antibody(NRP-0422-P1686) (Cat#: NRP-0422-P1686)
- NeuroMab™ Anti-SEZ6 Antibody(NRP-0422-P517) (Cat#: NRP-0422-P517)
- NeuroMab™ Anti-TREM2 BBB Shuttle Antibody(NRZP-1022-ZP4114) (Cat#: NRZP-1022-ZP4114)
- NeuroMab™ Anti-Tau Antibody(NRP-0422-P1684) (Cat#: NRP-0422-P1684)
- NeuroMab™ Mouse Anti-EFNB2 Monoclonal Antibody (CBP1159) (Cat#: NAB-0720-Z4396)
- NeuroMab™ Anti-Amyloid Beta 1-15 Antibody(NRP-0422-P867) (Cat#: NRP-0422-P867)
- NeuroMab™ Anti-F-Spondin/SPON1 Antibody, Clone N24875P (CBP11839) (Cat#: NRZP-0822-ZP4740)
- NeuroMab™ Anti-Alpha Synuclein Antibody(NRP-0422-P614) (Cat#: NRP-0422-P614)
- iNeu™ Human Motor Neurons (Cat#: NCL-2103-P71)
- Rat Glioma Cell Line C6 (Cat#: NCL2110P346)
- Rat Muller Cell (Cat#: NCL2110P040)
- iNeu™ Human Schwann Cell (Cat#: NCL-2103-P63)
- Rat Immortalized Retinal Muller Cell Line rMC-1 (Cat#: NCL-2106-S93)
- Green Fluorescent Tau SH-SY5Y cell Line (Cat#: NCL2110P219)
- Mouse Glioma Cell Line GL261 (Cat#: NCL-2108P28)
- iNeu™ Human Oligodendrocyte Progenitor Cells (OPCs) (Cat#: NCL-2103-P49)
- Rat Olfactory Ensheathing Cells (Cat#: NRZP-1122-ZP162)
- Human Astrocytes, Immortalized (Cat#: NCL-2105-P182-AM)
- Alpha-Synuclein Aggregation Assay Kit (Cat#: NRZP-1122-ZP37)
- Amyloid beta 1-42 Kit (Cat#: NRP-0322-P2170)
- Alpha Synuclein Aggregation Kit (Cat#: NRZP-1122-ZP15)
- Human Tau Aggregation Kit (Cat#: NRP-0322-P2173)
- Beta Amyloid (1-42), Aggregation Kit (Cat#: NRZP-0323-ZP200)
- Human GFAP ELISA Kit [Colorimetric] (Cat#: NPP2011ZP383)
- Beta Amyloid (1-40), Aggregation Kit (Cat#: NRZP-0323-ZP199)
- Human Poly ADP ribose polymerase,PARP Assay Kit (Cat#: NRZP-1122-ZP62)
- PRV-CAG-EGFP (Cat#: NTA-2011-ZP14)
- VSV-eGFP (Cat#: NTA-2011-ZP20)
- pAAV-syn-FLEX-jGCaMP8m-WPRE (Cat#: NTA-2106-P065)
- pAAV-syn-jGCaMP8m-WPRE (Cat#: NTA-2106-P062)
- AAV2/9-hSyn-Flpo-EGFP-WPRE-pA (Cat#: NTA-2012-ZP149)
- pAAV-syn-jGCaMP8s-WPRE (Cat#: NTA-2106-P063)
- pAAV-syn-FLEX-jGCaMP8f-WPRE (Cat#: NTA-2106-P064)
- AAV2 Full Capsids, Reference Standards (Cat#: NTC2101070CR)
- AAV2/9-hEF1a-fDIO-eNpHR 3.0-mCherry-WPRE-pA (Cat#: NTA-2012-ZP78)
- Dextran, NHS Activated, 40 kDa (Cat#: NRZP-0722-ZP124)
- Human superoxide dismutase 3, extracellular (SOD3) (NM_003102) ORF clone, Untagged (Cat#: NEP-0521-R0808)
- Lenti of Mouse synuclein, alpha (Snca) transcript variant (NM_001042451) ORF clone, mGFP Tagged (Cat#: NEP-0521-R0864)
- ABCA1 Antisense Oligonucleotide (NV-2106-P27) (Cat#: NV-2106-P27)
- App Rat amyloid beta (A4) precursor protein (App)(NM_019288) ORF clone, Untagged (Cat#: NEP-0421-R0053)
- Human presenilin 1 (PSEN1), transcript variant 2 (NM_007318) ORF clone, TurboGFP Tagged (Cat#: NEP-0421-R0140)
- Lenti of Human TAR DNA binding protein (TARDBP) (NM_007375) ORF clone, mGFP Tagged (Cat#: NEP-0521-R0832)
- Human apolipoprotein E (APOE) (NM_000041) ORF clone, Untagged (Cat#: NEP-0421-R0232)
- Human huntingtin-associated protein 1 (HAP1) transcript variant 2 (NM_177977) ORF clone, Myc-DDK Tagged (Cat#: NEP-0521-R0676)
- Tau Antisense Oligonucleotide (IONIS-MAPTRx) (Cat#: NV-2106-P29)
- Mouse SOD1 shRNA Silencing Adenovirus (Cat#: NV-2106-P14)
- NeuroBiologics™ Pig Cerebrospinal Fluid (Cat#: NRZP-0822-ZP498)
- NeuroBiologics™ Human Cerebrospinal Fluid (Cat#: NRZP-0822-ZP491)
- NeuroBiologics™ Rat Cerebrospinal Fluid (Cat#: NRZP-0822-ZP496)
- NeuroBiologics™ Mouse Cerebrospinal Fluid (Cat#: NRZP-0822-ZP497)
- NeuroBiologics™ Monkey Cerebrospinal Fluid (Cat#: NRZP-0822-ZP495)
- NeuroPro™ Anti-Erythropoietin BBB Shuttle Protein (Cat#: NRZP-0423-ZP499)
- NeuroPro™ Anti-TNFR BBB Shuttle Protein (Cat#: NRZP-0423-ZP501)
- NeuroPro™ Anti-EPO BBB Shuttle Protein (Cat#: NRZP-0423-ZP508)
- NeuroPro™ Anti-PON1 BBB Shuttle Protein (Cat#: NRZP-0423-ZP507)
- NeuroPro™ Anti-TNFR BBB Shuttle Protein (Cat#: NRZP-0423-ZP510)
- NeuroPro™ Anti-GDNF BBB Shuttle Protein (Cat#: NRZP-0423-ZP509)
- NeuroPro™ Anti-ASA BBB Shuttle Protein (Cat#: NRZP-0423-ZP504)
- NeuroPro™ Anti-NAGLU BBB Shuttle Protein (Cat#: NRZP-0423-ZP506)
- NeuroPro™ Anti-IDUA BBB Shuttle Protein (Cat#: NRZP-0423-ZP498)
- NeuroPro™ Anti-IDUA BBB Shuttle Protein (Cat#: NRZP-0423-ZP502)